Coefficients for Viscosity Correlations
CSP Coefficients
Note
Model viscosity units are 10 E-4 cP
Constant | Value |
---|---|
\(c_1\) | -2.090975 E+5 |
\(c_2\) | 2.647269 E+5 |
\(c_3\) | -1.472818 E+5 |
\(c_4\) | 4.716740 E+4 |
\(c_5\) | -9.491872 E+3 |
\(c_6\) | 1.219979 E+3 |
\(c_7\) | -9.627993 E+1 |
\(c_8\) | 4.274152 |
\(c_9\) | -8.141531 E-2 |
McCarty Coefficients and Sub-Functions
Note
The units for this model are given in pressure:(atm), temperature: (K), density: (mol/L) and gas constant: (L .atm/mol.K)
Term/Constant | Expression/Value |
---|---|
\(a_1\) | \(RT\) |
\(a_2\) | \(N_1T+N_2T^ |
\(a_3\) | \(N_6T+N_7+N_8/T+N_9/T^2\) |
\(a_4\) | \(N_ |
\(a_5\) | \(N_ |
\(a_6\) | \(N_ |
\(a_7\) | \(N_ |
\(a_8\) | \(N_ |
\(a_9\) | \(N_ |
\(a_ | \(N_ |
\(a_ | \(N_ |
\(a_ | \(N_ |
\(a_ | \(N_ |
\(a_ | \(N_ |
\(a_ | \(N_ |
\(N_1\) | -1.8439486666 E-2 |
\(N_2\) | 1.0510162064 |
\(N_3\) | -1.6057820303 E+1 |
\(N_4\) | 8.4844027563 E+2 |
\(N_5\) | -4.2738409106 E+4 |
\(N_6\) | 7.656528254 E-4 |
\(N_7\) | -4.8360724197 E-1 |
\(N_8\) | 8.5195473835 E+1 |
\(N_9\) | -1.6607434721 E+4 |
\(N_ | -2.7521074432 E-5 |
\(N_ | 2.8616309259 E-2 |
\(N_ | -2.8585298973 |
\(N_ | 1.1906973942 E-4 |
\(N_ | -8.5315715698 E-3 |
\(N_ | 3.8365063841 |
\(N_ | 2.4986828379 E-5 |
\(N_ | 5.7974531455 E-6 |
\(N_ | -7.1648329297 E-3 |
\(N_ | 1.2577853784 E-4 |
\(N_ | 2.2240102466 E+4 |
\(N_ | -1.4800512328 E+6 |
\(N_ | 5.0498054887 E+1 |
\(N_ | 1.6428375992 E+6 |
\(N_ | 2.1325387196 E-1 |
\(N_ | 3.7791273422 E+1 |
\(N_ | -1.1857016815 E-5 |
\(N_ | -3.1630780767 E+1 |
\(N_ | -4.1006782941 E-6 |
\(N_ | 1.4870043284 E-3 |
\(N_ | 3.1512261532 E-9 |
\(N_ | -2.1670774745 E-6 |
\(N_ | 2.4000551079 E-5 |
\(\gamma\) | 0.0096 |
LBC Constants
Constant | Value |
---|---|
\(a_0\) | 0.10230 |
\(a_1\) | 0.023364 |
\(a_2\) | 0.058533 |
\(a_3\) | -0.040758 |
\(a_4\) | 0.0093324 |